Test analyses that make the customer's life easier
Irrespective of which fibres, yarns or fabrics customers would like to be tested: in the textile laboratories, the centre of Rieter's textile data recording, they profit from highly modern testing devices and analytical textile testing options. With the help of state-of-the-art testing devices, Rieter evaluates the material used by the customer as well as the intermediate and end products.
The calibrated testing devices allow extremely precise recording of reproducible fibre and yarn data for natural fibres as well as for man-made fibres. Rieter is proud of its research and would like its customers and partners to profit from the significant results. With the results of research in the textile laboratories in Switzerland and in China, Rieter thereby contributes to the «collective memory» of textile technology. A constantly updated database offers reliable data from test results since 2002.
The Rieter Textile Laboratories offer:
- Competent laboratory team with state-of-the-art equipment.
- Laboratory tests of the raw material the customer is using.
- Examination of the intermediate products as well as assessment of the properties of the yarn in the end product.
- Comprehensive, retrievable textile knowledge for individual counselling.
- Centre of textile data recording.
- Reliable results based on internationally standardised as well as Rieter-enhanced testing procedures.
Range of tests:
Testing parameter | Testing devices | Switzerland | China |
---|---|---|---|
Fibre testing | |||
Fineness | Uster HVI 1000 | x | x |
Length | Uster HVI 1000, Uster AFIS PRO, Almeter* | x | x |
Tenacity and elongation | Uster HVI 1000 | x | x |
Nep content | Uster AFIS PRO | x | x |
Trash content | USTER HVI 1000, USTER AFIS PRO, ITV Trash Analyser*, MDTA3 Trash Analyser*, Trash Selecter*, Shirley Trash Analyser for waste* | x | x |
Degree of maturity | Uster HVI 1000, Uster AFIS PRO | x | x |
Stickiness tendency | Graf Sticky Cotton Thermo Detector SCT | x | |
Single fibre fineness for man-made fibres | Vibrojet 2000 | x | |
Single fibre tenacity for man-made fibres | Vibrojet 2000 | x | |
Fibre crimp for man made fibres | Vibrotex 400 | x | |
Sliver and roving tests | |||
Cohesion length | Rothschild Cohesion Meter R 2020, Zwick Z 2.5 | x | |
Drafting load | MDTA3 Trash Analyser | x | |
Yarn testing | | ||
Count | Weighing scale | x | x |
Tenacity and elongation | Tensojet 4, Tensorapid 3* | x | x |
Unevenness and imperfections | Uster Tester 4* and 5 | x | x |
Hairiness | Uster Zweigle HL 400, Zweigle G566*, Zweigle G565* | x | x |
Twist | Zweigle Twist Tester D304, Y331LN** | x | x |
Abrasion (staff) | Zweigle G556 | x | x |
Friction value | Zweigle G534 | x | |
Yarn abrasion resistance | Reutlinger Webtester | x | |
Seldom-occuring yarn events | Uster Classimat 3 optical and capacity sensor | x | |
Yarn appearance evaluation in knitted tubes | Laboratory knitting machine | x | x |
Fabric testing | | ||
Weight | Weighing scale | x | x |
Microscopy for fault analysis and evaluation of fabric construction | Keyence microscope | x | |
Pilling tendency | Martindale Pilling and Abrasion Tester | x | |
Abrasion resistance | Martindale Pilling and Abrasion Tester | x | |
Tenacity and elongation | Zwick Z 2.5 | x | |
Surface print | Fabric Streak Analyser M242 | x |
(* only in Switzerland, ** only in China)