Financial highlights
Key Figures 2009 (English/XLS/36 KB)
| Million CHF | |||||
| Rieter Group | 2007 | 2008 | 2009 | Change 2009/2008 in % | |
| Orders received | 4 066.4 | 2 561.6 | 1 935.1 | -24 | |
| Sales | 3 930.1 | 3 142.5 | 1 956.3 | -38 | |
| Corporate Output 1 | 3 822.8 | 2 971.7 | 1 846.5 | -38 | |
| Operating result before special charges, interest and taxes | 286.8 | 22.4 | -186.6 | ||
| - in % of corporate output | 7.5 | 0.8 | -10.1 | ||
| Operating result before interest and taxes (EBIT) | 278.7 | -312.1 | -186.6 | ||
| - in % of corporate output | 7.3 | -10.5 | -10.1 | ||
| Net result | 211.5 | -396.7 | -217.5 | ||
| - in % of corporate output | 5.5 | -13.3 | -11.8 | ||
| Cash flow 2 | 360.2 | -102.4 | -93.0 | ||
| - in % of corporate output | 9.4 | -3.4 | -5.0 | ||
| Investments in tangible fixed assets and intangible assets | 203.5 | 140.9 | 61.7 | -56 | |
| Total assets | 2 847.4 | 2 088.9 | 1 814.2 | -13 | |
| Shareholders' equity before appropriation of profit | 1 369.5 | 746.2 | 655.8 | -12 | |
| Number of employees at year-end 3 | 15 506 | 14 183 | 12 761 | -10 | |
| Divisions | |||||
| Sales Textile Systems | 1 566.8 | 1 120.4 | 532.0 | -53 | |
| Operating result before interest and taxes (EBIT) Textile Systems | 200.7 | -49.5 | -73.6 | ||
| - in % of corporate output Textile Systems | 13.1 | -4.9 | -15.8 | ||
| Sales Automotive Systems | 2 363.3 | 2 022.1 | 1 424.3 | -30 | |
| Operating result before interest and taxes (EBIT) Automotive Systems | 91.6 | -251.0 | -105.1 | ||
| - in % of corporate output Automotive Systems | 4.0 | -12.8 | -7.6 | ||
| Rieter Holding Ltd. | |||||
| Share capital | 22.3 | 21.4 | 23.4 | ||
| Net profit | 67.4 | 2.9 | 1.0 | ||
| Gross distribution | 57.1 | 0.0 | 0.04 | ||
| Number of registered shares, paid-in | 4 450 856 | 4 283 056 | 4 672 363 | ||
| Average number of registered shares outstanding | 4 092 265 | 3 822 929 | 4 392 808 | 15 | |
| Price per share (high/low) | CHF | 717/4785 | 505/1515 | 270/955 | |
| Number of registered shareholders on December 31 | 7 091 | 8 519 | 8 400 | -1 | |
| Market capitalization on December 31 | 1 965.7 | 650.9 | 1 084.5 | 67 | |
| Data per registered share | |||||
| Earnings per share | CHF | 48.19 | -106.18 | -50.96 | |
| Equity (group) 6 | CHF | 332.86 | 181.25 | 126.42 | -30 |
| Gross distribution (Rieter Holding Ltd.) | CHF | 15.00 | 0.00 | 0.004 |
1. Sales, adjustments for sales deductions and own work capitalized and changes in inventories of products manufactured by the company.
2. Net profit plus depreciation and amortization.
3. Excluding apprentices and temporary employees.
4. Proposed by the Board of Directors.
5. Source: Bloomberg.
6. Shareholders' equity attributable to shareholders of Rieter Holding Ltd. per share outstanding at December 31.