Financial highlights
Key Figures 2008 (English/XLS/37 KB)
| Million CHF | ||||
| Rieter Group | 2008 | 2007 | Change in % | |
| Orders received | 2 561.6 | 4 066.4 | -37 | |
| Sales | 3 142.5 | 3 930.1 | -20 | |
| Corporate Output 1 | 2 971.7 | 3 822.8 | -22 | |
| Operating result before special charges, interest and taxes | 22.4 | 286.8 | ||
| - in % of corporate output | 0.8 | 7.5 | ||
| Operating result before interest and taxes (EBIT) | -312.1 | 278.7 | ||
| - in % of corporate output | -10.5 | 7.3 | ||
| Net result | -396.7 | 211.5 | ||
| - in % of corporate output | -13.3 | 5.5 | ||
| Cash flow 2 | -102.4 | 360.2 | ||
| - in % of corporate output | -3.4 | 9.4 | ||
| Investments in tangible fixed assets and intangible assets | 140.9 | 203.5 | -31 | |
| Total assets | 2088.9 | 2 847.4 | -27 | |
| Shareholders' equity before appropriation of profit | 746.2 | 1 369.5 | -46 | |
| Number of employees at year-end 3 | 14 183 | 15 506 | -9 | |
| Division | ||||
| Sales Textile Systems | 1 120.4 | 1 566.8 | -28 | |
| Operating result before interest and taxes (EBIT) Textile Systems | 41.3 | 200.7 | ||
| - in % of corporate output Textile Systems | 4.1 | 13.1 | ||
| Sales Automotive Systems | 2 022.1 | 2 363.3 | -14 | |
| Operating result before interest and taxes (EBIT) Automotive Systems | -7.3 | 99.7 | ||
| - in % of corporate output Automotive Systems | -0.4 | 4.3 | ||
| Rieter Holding Ltd. | ||||
| Share capital | 21.4 | 22.3 | ||
| Net profit | 2.9 | 67.4 | ||
| Gross distribution | 04 | 57.14 | ||
| Number of registered shares, paid-in | 4 283 056 | 4 450 856 | ||
| Average number of registered shares outstanding | 3 822 929 | 4 092 265 | -7 | |
| Price per share (high/low) | CHF | 505/1515 | 717/4785 | |
| Number of registered shareholders on December 31 | 8 519 | 7 091 | 20 | |
| Market capitalization on December 31 | 650.9 | 1 965.7 | -67 | |
| Data per registered share | ||||
| Earnings per share | CHF | -106.18 | 48.19 | |
| Equity (group) 6 | CHF | 181.25 | 332.86 | -46 |
| Gross distribution (Rieter Holding Ltd.) | CHF | 0.004 | 15.00 |
1. Sales, adjustments for sales deductions and own work capitalized and changes in inventories of products manufactured by the company.
2. Net profit plus depreciation and amortization.
3. Excluding apprentices and temporary employees.
4. Proposed by the Board of Directors.
5. Source: Bloomberg.
6. Shareholders' equity attributable to shareholders of Rieter Holding Ltd. per share outstanding at December 31.