Draw-off Nozzles (semi automated)
Nozzles of BDA and BT machines
Note: R10/3 - inner dia 3mm , * for machines BD200 SI and BDA 10, ** for machines BDA 20
| Models | Rotor rpm | Finish | Ne 24-40 | Ne 6-40 | Ne 5-12 |
|---|---|---|---|---|---|
| R4 | 36 000-95 000 | plain, hardened steel | A36 53207 | ||
| R7 | 36 000-95 000 | plain, hardened steel | A35 94696 | ||
| R7E | 36 000-95 000 | eccentric, hardened steel | A39 98951 | ||
| R10 | 36 000-95 000 | plain, hardened steel | A36 92231 | ||
| R10/3 | 36 000-95 000 | plain, hardened steel | A42 97902 | ||
| R4 KL *) | 36 000-95 000 | plain, ceramic | A39 98421 | ||
| R4 KL **) | 36 000-95 000 | plain, ceramic | A42 97731 | ||
| R7 R | 36 000-95 000 | plain, ceramic | A39 98381 | ||
| R7 R6 | 36 000-95 000 | 6 notches, ceramic | A39 98361 | ||
| R4 R4 | 36 000-95 000 | 4 notches, ceramic | A39 98571 | ||
| R7 RS | 36 000-95 000 | spiral, white ceramic | A42 97871 | ||
| R7 4C | 36 000-95 000 | 4 notches, ceramic | A42 97681 | ||
| R7 8C | 36 000-95 000 | 8 notches, ceramic | A42 97691 | ||
| R8 RS | 36 000-95 000 | spiral, white ceramic | A42 97811 | ||
| K6 KF | 36 000-95 000 | 6 notches, ceramic | A42 97675 |
Nozzles for BT 903Y and BT 905Y - with rotors without ventilating holes
- 36 000-100 000 rpm
- plain steel or ceramic
- range Ne 5- 40
- plain ceramic, spiral, with 4,6,8 notches
- specification B or B/11 (depends on the rotor type)
| Type | Order number | Rotor rpm | Ne | Finish | Note |
|---|---|---|---|---|---|
| R7R - B | E49 28201 | 35 000-100 000 | 4-40 | plain ceramic | weaving |
| R7R6 - B | E49 28206 | 35 000-100 000 | 4-40 | 6 fine notches ceramic | knitting |
| R7RS - B | E49 28211 | 35 000-100 000 | 4-40 | spiral white ceramic | weaving, knitting |
| K6KF - B | E49 28213 | 35 000-100 000 | 4-40 | 6 fine notches ceramic | knitting |
| R7CS - B | E49 28218 | 35 000-100 000 | 4-40 | spiral ceramic | weaving, knitting |
| R7R - B/11 | E49 28205 | 35 000-100 000 | 4-40 | plain ceramic | |
| R7R6 - B/11 | E49 28219 | 35 000-100 000 | 4-40 | 6 fine notches ceramic | |
| R7RS - B/11 | E49 28209 | 35 000-100 000 | 4-40 | spiral white ceramic | |
| K6KF - B/11 | E49 28224 | 35 000-100 000 | 4-40 | 6 fine notches ceramic | special for PES, suitable for blends PES/ba |
| R7CS - B/11 | E49 28216 | 35 000-100 000 | 4-40 | spiral ceramic | |
| K4K - B/11 | E49 28226 | 35 000-100 000 | 4-40 | plain ceramic | |
| R4 - B/11 | E49 28228 | 35 000-100 000 | 4-40 | plain steel | |
| R7 - B/11 | E49 28229 | 35 000-100 000 | 4-40 | plain steel |
Nozzles for BT 923
- 36 000-110 000 rpm
- plain steel or ceramic
- range Ne 5- 40
- plain ceramic, spiral, with 4, 6 notches
| Type | Order number | Rotor rpm | Ne | Finish | Note |
|---|---|---|---|---|---|
| C R7 | E49 31415 | 36 000-110 000 | 3-40 | steel, smooth surface | universal, for spinning of yarns with higher twist coefficient |
| C R7R | E49 31403 | 36 000-110 000 | 3-40 | ceramic, smooth surface | universal, for spinning of yarns with higher twist coefficient |
| C R7CS | E49 31406 | 36 000-110 000 | 3-40 | ceramic, spiral surface | universal, higher spinning stability, for spinning of yarns with low twist coefficient |
| C R4 | E49 31414 | 36 000-110 000 | 12-40 | steel, smooth surface | universal, for spinning of yarns with higher twist coefficient |
| C K4K | E49 31404 | 36 000-110 000 | 3-40 | ceramic, 4 notches | universal, higher spinning stability, more hairness compered to the nozzles with spiral |
| C K6KF | E49 31405 | 36 000-110 000 | 3-40 | ceramic, 6 notches | special nozzle for PES, suitable for blends PES/ba, good yarn quality, smooth yarn |











