This overview lists the significant subsidiaries and associated companies of the Rieter Group.
As of December 31, 2018
Belgium | Gomitex S.A., Stembert |
Brazil | Graf Máquinas Têxteis Indústria e Comércio Ltda., São Paulo Rieter South America Ltda., São Paulo |
China | Rieter China Textile Instruments Co. Ltd., Changzhou European Excellent Textile Components Co. Ltd., Changzhou Rieter Textile Systems (Shanghai) Co. Ltd., Shanghai Graf Cardservices Far East Ltd., Hong Kong Xinjiang Rieter Textile Instruments Co. Ltd., Urumqi SSM (Zhongshan) Ltd., Zhongshan |
Czech Republic | Rieter CZ s.r.o., Ústí nad Orlicí Novibra Boskovice s.r.o., Boskovice |
France | Bräcker S.A.S, Wintzenheim |
Germany | Rieter Vertriebs GmbH, Ingolstadt Rieter Deutschland GmbH & Co. OHG, Ingolstadt Rieter Ingolstadt GmbH, Ingolstadt Wilhelm Stahlecker GmbH, Süssen Spindelfabrik Suessen GmbH, Süssen Graf-Kratzen GmbH, Gersthofen |
India | Rieter India Pvt. Ltd., Wing |
Italy | SSM Giudici S.r.l., Galbiate Prosino S.r.l., Borgosesia1 |
Liechtenstein | RiRe Ltd., Vaduz |
Netherlands | Graf Holland B.V., Enschede |
Spain | Electro-Jet S.L., Gurb1 Graf España SA, Santa Perpètua de Mogoda (inactive) |
Switzerland | Rieter Management AG, Winterthur Tefina Holding-Gesellschaft AG, Zug Unikeller Sona AG, Winterthur Maschinenfabrik Rieter AG, Winterthur Hogra Holding AG, Freienbach Graf + Cie AG, Rapperswil Bräcker AG, Pfäffikon SSM Schärer Schweiter Mettler AG, Horgen SSM Vertriebs AG, Steinhausen |
Taiwan | Rieter Asia (Taiwan) Ltd., Taipeh |
Turkey | Rieter Textile Machinery Trading & Services Ltd., Istanbul |
USA | Rieter Amercia, LLC., Spartanburg Graf Metallic America Inc., Spartanburg Rieter North America, Inc., Spartanburg |
Uzbekistan | Rieter Uzbekistan FE LLC, Tashkent |
1. Associated company.